5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 . 50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000.
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 . 50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000.
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000.
50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 .
恒指 / æ'æè·821é»å®ä½24000é»èç±è³è¡å'åæ'å°ä»æ«13 16 26 20210920 å³æ財ç¶"æ°è æå ±è²¡ç¶"網 : 50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000.. 5.600, +0.020, +0.358%, 13.167m, hkd, 《異動股》恒大物業等3家公司 . 50095, 恆指匯豐二乙牛n, 恒指, 牛證, r, 22,098.00, 22,198.00, 24,920.76, 0.249, 0, 2022/12/29, 0.23, 10,000.